|
|
| Price List | |||||||
|---|---|---|---|---|---|---|---|
| Room # | Size | Total Sq/Ft |
HC | Shared | Private | ||
| Daily | Monthly | Daily | Monthly | ||||
| 3,4,5,6,7,8,9 17,18,19,20 21,22 | 10-6' x 13-3.5' | 182 | N | N/A | N/A | $77 | $2,300 |
| 27,28,29,30 31,32,33,35 | 11-7' x 13-10' | 205 | N | N/A | N/A | $78 | $2,325 |
| 25 | 11-7' x 13-10' | 205 | N | N/A | N/A | $79 | $2,375 |
| 13 | 10-8.5' x 15' | 222 | N | N/A | N/A | $87 | $2600 |
| 36 | 12-9' x 13-9' | 217 | N | N/A | N/A | $88 | $2,650 |
| 26 | 13-8' x 13-8' | 230 | N | N/A | N/A | $88 | $2,650 |
| 34 | 14-1' x 13-10' | 239 | N | N/A | N/A | $92 | $2,750 |
| 11,12 | 13-3' x 14' | 227 | Y | N/A | N/A | $95 | $2,850 |
| 14,15 | 13-3' x 15-8.5' | 249 | N | N/A | N/A | $95 | $2,850 |
| 1,2,23,242,23,24 | 15' x 13-3.5' | 240 | N | $64 | $1,925 | $107 | $3,200 |
| 37"34">37 | 17-4' x 13-10' | 282 | N | $66 | $1,975 | $113 | $3,400 |
| 10,16 | 19-8' x 14-6' | 327 | N | $68 | $2,050 | $113 | $3,400 |
Advanced Care Units |
|||||||
| B1,B8 (Shared Bath) |
20-10' x 11-6' | 239 | N | $83 | $2,500 | $110 | $3,300 |
| B2,B7 (Shared Bath) |
15-7' x 15-3' | 237 | N | N/A | N/A | $105 | $3,150 |
| B3,B4,B5,B6 | 13-6' x 11-9' | 205 | N | N/A | N/A | $110 | $3,300 |
Adult Day Care |
|||||||
| Hours of Operation: 7AM - 10PM Rate: $5 per Hour Billing Increment: 1/2 Hour |
|||||||
| Rate Includes Cable & Wireless Internet (Where
Signal is Available). Prices Subject to Change over Time. |
|||||||