|
|
| Price List | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Room # | Size | Total Sq/Ft |
HC | Shared | Private | ||
| Daily | Monthly | Daily | Monthly | ||||
| 3,4,5,6,7,8,9 17,18,19,20 21,22 | 10-6' x 13-3.5' | 182 | N | N/A | N/A | $66 | $1975 |
| 27,28,29,30 31,32,33,35 | 11-7' x 13-10' | 205 | N | N/A | N/A | $67 | $2005 |
| 25 | 11-7' x 13-10' | 205 | N | N/A | N/A | $69 | $2055 |
| 13 | 10-8.5' x 15' | 222 | N | N/A | N/A | $76 | $2280 |
| 36 | 12-9' x 13-9' | 217 | N | N/A | N/A | $78 | $2330 |
| 26 | 13-8' x 13-8' | 230 | N | N/A | N/A | $78 | $2330 |
| 34 | 14-1' x 13-10' | 239 | N | N/A | N/A | $81 | $2430 |
| 11,12 | 13-3' x 14' | 227 | Y | N/A | N/A | $84 | $2530 |
| 1,2,23,24 | 15' x 13-3.5' | 240 | N | $56 | $1680 | $84 | $2530 |
| 14,15 | 13-3' x 15-8.5' | 249 | N | $58 | $1735 | $84 | $2530 |
| 37 | 17-4' x 13-10' | 282 | N | $60 | $1810 | $91 | $2730 |
| 10,16 | 19-8' x 14-6' | 327 | N | $62 | $1845 | $98 | $2930 |
Advanced Care Units |
|||||||
| B1,B8 (Shared Bath) |
20-10' x 11-6' | 239 | N | $80 | $2400 | $98 | $2935 |
| B2,B7 (Shared Bath) |
15-7' x 15-3' | 237 | N | N/A | N/A | $98 | $2935 |
| B3,B4,B5,B6 | 13-6' x 11-9' | 205 | N | N/A | N/A | $101 | $3035 |
Adult Day Care |
|||||||
| Hours of Operation: 7AM - 10PM Rate: $5 per Hour Billing Increment: 1/2 Hour |
|||||||
| Rate Includes Cable & Wireless Internet (Where Signal is Available) |
|||||||